Tuesday 1 July 2014

PSWU Top 10

PSWU TOP 10
Jaarouds
Pos Name Organisation 01 WES 03 CHR 05 BUL 07 WAR Total
1 STOOP & POGGENPOEL RPK 216 222 212 225 875
2 ARRIE vd MERWE A BPK 183 225 213 217 838
3 PIETER BOTHA RSWK 176 219 221 182 798
4 ALPHA LOFTS BPK 130 216 221 213 780
5 WAYNE LARSEN RPK 199 202 185 186 772
6 JAN VENTER RPK 216 178 168 209 771
7 JOHAN VD MERWE RPK 208 208 221 130 767
8 AD ERASMUS & SEUN THABAZIMBI P 219 172 208 168 767
9 KITTY HOKKE BPK 166 192 190 214 762
10 HENNIE STANDER A BPK 145 221 169 205 740
Ope
Pos Name Organisation 02 WES 04 CHR 06 BUL 08 WAR Total
1 JAN VENTER RPK 219 208 224 183 834
2 PIERRE MANS BOEKENHOUT 218 185 218 188 809
3 STOOP & POGGENPOEL RPK 205 157 220 221 803
4 JOUBERT STANDER RPK 204 196 163 221 784
5 OLIVIER HOKKE BOEKENHOUT 172 185 225 173 755
6 N VD WESTHUIZEN THABAZIMBI P 217 217 208 110 752
7 GLEN VAN ROOYEN THABAZIMBI P 219 210 195 124 748
8 AD ERASMUS & SEUN THABAZIMBI P 216 226 196 102 740
9 JOHN JOHNSTON THABAZIMBI P 213 221 194 107 735
10 PIETER BOTHA RSWK 203 177 152 187 719
Total
Pos Name Organisation 03 CHR 04 CHR 05 BUL 06 BUL 07 WAR 08 WAR Total
1 STOOP & POGGENPOEL RPK 222 157 212 220 225 221 1678
2 JAN VENTER RPK 178 208 168 224 209 183 1605
3 PIETER BOTHA RSWK 219 177 221 152 182 187 1517
4 AD ERASMUS & SEUN THABAZIMBI P 172 226 208 196 168 102 1507
5 ARRIE vd MERWE A BPK 225 148 213 191 217 214 1491
6 N VD WESTHUIZEN THABAZIMBI P 101 217 216 208 160 110 1451
7 JOHAN VD MERWE RPK 208 184 221 185 130 164 1410
8 OLIVIER HOKKE BOEKENHOUT 217 185 137 225 201 173 1407
9 JOUBERT STANDER RPK 212 196 184 163 224 221 1404
10 GLEN VAN ROOYEN THABAZIMBI P 159 210 212 195 66 124 1388

No comments:

Post a Comment